|
Product Details:
Payment & Shipping Terms:
|
| Keyword: | Superconductor ASTM B348 Titanium Clad Copper Bar Rod For Anode | Standard: | ASTM B432 |
|---|---|---|---|
| Shape: | Squre Or As Order | Material: | Pure Titanium Gr2 Copper T2 Or As Order |
| Advantage:: | Acid Resistance High Performance | Package: | Plywood Case |
| Highlight: | Superconductor Titanium Rectangular Bar,ASTM B348 Titanium Rectangular Bar,Anode Titanium Alloy Bar |
||
| Product Name | titanium copper rod |
| Material | titanum&copper |
| Color | Metallic |
| Standard | Industrial |
| Grade | N/A |
| Process method | Hot Rolled,Forged |
| Specification | as required |
| Dlivery time | 7-10 days |
| Package | Wooden case |
| Surface | acid surface or polishing, sand blasted surface |
| Shape | Round, flat, square, hexagonal |
| Used | Widely use for aerospace, industry and medical聽 |
| Application | It is mainly used as a rack in electroplating, electrolysis, hydrometallurgy and other processes. It not only ensures the original |
| electrical conductivity ofcopper, but also protects the copper body from corrosion by titanium coating, and greatly reduces | |
| electroplating and electrolysis. |
![]()
![]()
1, Features:
Titanium clad copper bar
Standards: GB/T12769-2003
Coat: Ti,Ni,Zr,Stainless Steel 316L, etc.
Base: Cu(T2,TU2),AL,etc.
Titanium layer: 0.5~3.6mm
Technology: metallurgical bonding by explosive rolled
Shape: Square, Round, Rectangle, Drum and so on ,also can do according to customer's requirement
Contact Person: Ms. Grace
Tel: +8613911115555
Fax: 86-0755-11111111
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews