Product Details:
Payment & Shipping Terms:
|
Name: | Flanges ANSI B16.5 150LBS Titanium Weld Neck Flanges Titanium Alloy | Material: | Titanium Alloy |
---|---|---|---|
SIZE: | DN10-DN2500 | Technology: | Forged And CNC Machining |
Standard: | DIN ISO ASME B16.5 | Surface: | RF FF |
Press Rating: | 0.6-32MPa | ||
Highlight: | 150LBS Titanium Alloy Parts,Raised Face Titanium Alloy Parts,Valve Industry CNC Titanium Parts |
Available Flange types
a.Slip On Flange
b.Welding Neck Flange
c.Threaded Flange(Screwed Flange)
d.Plain Flange
e.Blind Flange
f.Lap Joint Flange
g.Wocket Welding Flange
h. welded flange
i.titanium large-diameter flange
1. Chemical requirements | |||||||||||
聽 | N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | balance |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | balance |
Gr5 | 0.03 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | / | / | / | balance |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12-0.25 | / | / | balance |
Gr12 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.0-3.0 | 2.0-3.0 | / | / | / |
balance
|
2. Tensile requirements | |||||
Grade | Tensile strength(min) | Tensile strength(min) | Yeild strength(min) | Yeild strength(min) | Elongation |
Ksi | Mpa | Ksi | Mpa | % | |
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
12 | 90 | 620 | 70 | 438 | 15 |
Custom titanium flange with logo
Standard | ANSI B16.5 | Class 150 Flanges-Class 2500 Flanges |
DIN | 6Bar 10Bar 16Bar 25Bar 40Bar 63Bar | |
JIS | 5K Flanges-30K Flanges | |
EN1092-1 | 6Bar 10Bar 16Bar 25Bar 40Bar 63Bar 100Bar | |
Type | 1. Plate Flange 2. Flat Flange 3. Slip on Flange 4. Welding Neck Flange 5.Long Welding Neck Flange 6. Blind Flange 7. Socket Welding Flange 8. Thread Flange 9. Screwed Flange 10. Lap Joint Flange. etc. | |
Connection Type | Raised Face, Flat Face, Ring Type Joint, Lap-Joint Face, Large Male-Female, Small Male-Female, Large Tongue, Groove, Small-Tongue, Groove, etc | |
Size | 1/2"-100",SCH5S-SCH160S,XS,XXS,STD | |
Heat Treatment | Normalizing, Annealing, Quenching Tempering | |
Applications | Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry, Valve industry,and general pipes |
Quality & Inspection:
1. PMI test to verify material grade.
2. Dimension controlling during fabricating and finished.
3. All of the products have been 100% press tested before shipping.
4. Packed in Fumigation-free plywood box.
5. Third party inspection available.
Contact Person: Ms. Grace
Tel: +8613911115555
Fax: 86-0755-11111111