Technique | Forging |
Shape | customs made |
Density | 4.51g/cm3 |
Standard | ASTM B381 |
Quality control | Ultrasonic testing & material test report & VISUAL INSPECTION |
Application | Mechinery, industry, oil drilling equipment |
Grade | Pure titanium and alloy titanium |
Ti content(%) | 99.60% |
color | titanium original color |
surface | RF, FF, MFM, TG, RJ etc |
size | DN10- DN1500 |
Application | Metallurgy, electronics, petroleum, aerospace Industry, Medical, Surgical plant, Aerospace, Chemical industry Electronic industry Mechanical engineering |
Type | GR1, GR2, GR3, GR4, GR5, 6AL4V Eli, GR7, GR9, GR12, GR23,TB3, TB6, TC4, TC6, TC11, TC17, TC18 |
Standard | ASTM B348,ASTM F136,ASTM F67,AMS4928 |
Surface | Acid pickling surface, Polished surface, Machined surface |
Certificate | ISO 9001:2008 |
Manufacturing process: | Hot forging hot rolling turning (polishing) |
Supply Ability | 10 Tons per Month |
which shows the chemical composition and physical properties
we provide a quality inspection report with the goods,
Welcome to contact us for further information...