Item Name | Titanium Block |
Material | Pure Titanium |
Grade | Gr2 |
Features | Superlight, High strength, Low density, Resistant to high or low temperatures, Anti-corrosion and non-reactive to acids. |
Applications | Electroplating, Chemical engineering and Petrochemical technology, Medical. |
Size | Diameter30-2000mm,Thickness3.0-300mm or as the clients request |
Chemical Requirements:
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
GR 1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
GR 2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
GR 5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Physical Properties:
Grade | State | Tensile strength(min) | Yeild strength (min) | Elongation (%) | ||
Ksi | MPa | ksi | MPa | |||
GR 1 | (M)Annealed | 35 | 240 | 20 | 138 | 24 |
GR 2 | (M)Annealed | 50 | 345 | 40 | 275 | 20 |
GR 5 | (M)Annealed | 130 | 895 | 120 | 828 | 10 |
Our main products:
Titanium Bar / Rod
Titanium Sheet, foil
Titanium Plate
Titanium tubes/pipe (exhaust pipe, exchanger tube)
Titanium Wire/ Titanium Welding Rods
Titanium Fasteners, flange ,pipe fitting ,forged ring…
Welcome to contact us for further information...
Item Name | Titanium Block |
Material | Pure Titanium |
Grade | Gr2 |
Features | Superlight, High strength, Low density, Resistant to high or low temperatures, Anti-corrosion and non-reactive to acids. |
Applications | Electroplating, Chemical engineering and Petrochemical technology, Medical. |
Size | Diameter30-2000mm,Thickness3.0-300mm or as the clients request |